Compressors / measured
McDSP · VST3
Magnitude dev
±1.4dB
Max THD
0.003%
Latency
0smp
Noise floor
−∞below floor
Linearity
-149dB
Output level vs. frequency.
─ THD ┄ THD+N. THD is the trustworthy figure; THD+N is method-floor-limited at low levels.
| Plugin | Mag dev | Max THD | Latency | Noise | Sentiment |
|---|---|---|---|---|---|
| 4030 Retro Comp | ±1.4 dB | 0.003% | 0 smp | <floor | 8.0 |
| Bettermaker Mastering Compressor | ±0.0 dB | 0.045% | 0 smp | −105 | — |
| Black 76 | ±5.6 dB | 1.086% | 34 smp | <floor | 8.5 |
| Comp VCA-65 | ±2.7 dB | 0.000% | 272 smp | <floor | — |
| CORE Comp | ±0.1 dB | 18.693% | 0 smp | <floor | — |
This lane is separate from measured results
No promoted plugins here. Anything in this lane is labeled and never affects the bench numbers or the order plugins appear in.