Compressors / measured
Plugin Alliance · VST3
Flatness
10.0/10
±0.00 dB · scored
Transparency (THD)
9.1/10
0.045% · scored
Noise
8.7/10
−105 dBFS · scored
Linearity
9.1/10
-83 dB · scored
Latency
0 smp
factual · not scored
Output level vs. frequency.
It barely touches your tone — the level holds within ±0.00 dB right across the hearing range, so what goes in comes out sounding the same.
─ THD ┄ THD+N. THD is the trustworthy figure; THD+N is method-floor-limited at low levels.
It adds almost none of its own edge (at or below 0.045%), so it keeps the sound clean.
Background hiss sits at -105 dBFS — quiet in normal use.
It treats quiet and loud almost the same (within -83 dB) — only a trace of level-dependent behavior.
It adds no delay to your audio.
On the bench it behaves like a clean tool, scoring 9.3/10 on staying flat, low distortion, low noise, and steady behavior at any level. It barely touches your tone — the level holds within ±0.00 dB right across the hearing range, so what goes in comes out sounding the same. It adds almost none of its own edge (at or below 0.045%), so it keeps the sound clean. Background hiss sits at -105 dBFS — quiet in normal use. It treats quiet and loud almost the same (within -83 dB) — only a trace of level-dependent behavior. It adds no delay to your audio.
Measured score 9.3/10 — flatness, low THD, low noise and linearity, evenly weighted toward a clean pass-through. How scoring works.
A review score is shown only when at least two independent sources — published reviews or genuine user discussion — return usable text. Launch or announcement coverage alone does not qualify, so some plugins read N/A here while still carrying a full measured score above.
| Plugin | Measured /10 | Mag dev | Max THD | Latency | Noise | Review /10 |
|---|---|---|---|---|---|---|
| 4030 Retro Comp | 9.1 | ±1.4 dB | 0.003% | 0 smp | <floor | 7.8 |
| 6030 Ultimate Comp | 8.4 | ±0.6 dB | 0.002% | 0 smp | <floor | 9.0 |
| 6060 Ultimate MC | 9.5 | ±0.9 dB | 0.000% | 0 smp | <floor | N/A |
| Bettermaker Mastering Compressor | 9.3 | ±0.0 dB | 0.045% | 0 smp | −105 | N/A |
| Black 76 | 10.0 | ±5.6 dB | 1.086% | 34 smp | <floor | 8.5 |
| Bus Compressor | 6.9 | ±2.1 dB | 0.108% | 34 smp | <floor | N/A |
| Comp DIODE-609 | 9.0 | ±0.4 dB | 0.203% | 32 smp | −110 | 8.0 |
| Comp FET-76 | 10.0 | ±3.0 dB | 0.000% | 272 smp | <floor | 8.5 |
| Comp TUBE-STA | 10.0 | ±1.5 dB | 0.029% | 32 smp | <floor | 8.2 |
| Comp VCA-65 | 8.5 | ±2.7 dB | 0.000% | 272 smp | <floor | 7.8 |
| CompressorBank CB303 | 9.8 | ±0.0 dB | 0.011% | 0 smp | <floor | 8.4 |
| Comprexxor | 10.0 | ±6.5 dB | 0.140% | 72 smp | <floor | 8.2 |
| CORE Comp | 10.0 | ±0.1 dB | 18.693% | 0 smp | <floor | N/A |
| Devil-Loc Deluxe | 10.0 | ±6.8 dB | 3.526% | 63 smp | <floor | 8.3 |
| Dyna-Mu | 10.0 | ±1.7 dB | 0.715% | 34 smp | <floor | 8.3 |
| VC-670 | 10.0 | ±1.5 dB | 0.270% | 3 smp | <floor | 7.9 |
| White 2A | 10.0 | ±8.6 dB | 0.906% | 3 smp | <floor | 8.3 |
This lane is separate from measured results
No promoted plugins here. Anything in this lane is labeled and never affects the bench numbers or the order plugins appear in.