Saturation / measured
IK Multimedia · VST3
Magnitude dev
±6.4dB
Max THD
1.705%
Latency
419smp
Noise floor
−223dBFS
Linearity
-19dB
Output level vs. frequency.
─ THD ┄ THD+N. THD is the trustworthy figure; THD+N is method-floor-limited at low levels.
| Plugin | Mag dev | Max THD | Latency | Noise | Sentiment |
|---|---|---|---|---|---|
| Channel G Console | ±0.1 dB | 0.000% | 0 smp | <floor | 8.5 |
| Dist TUBE-CULTURE | ±3.8 dB | 51.955% | 112 smp | −154 | — |
| Escalator | ±0.2 dB | 6.177% | 0 smp | <floor | — |
| FireCharger | ±2.1 dB | 1.585% | 8192 smp | <floor | — |
| Lurssen Mastering Console | ±6.4 dB | 1.705% | 419 smp | −223 | 8.0 |
This lane is separate from measured results
No promoted plugins here. Anything in this lane is labeled and never affects the bench numbers or the order plugins appear in.